Finance/Budget - Accountability & Transparency

 

Audit Reports

Fiscal Year 2021-2022 Budget - All Funds

Fund Revenue Expenditure Balance
General Fund 3,125,000 3,167,199 (42,199)
Major Street Fund 999,059 877,815 121,244
Local Street Fund 377,076 458,775 (81,699)
Recreational Fund 96,979 80,000 16,979
Transit Fund 281,702 281,652 50
Sewer Fund 1,064,100 1,019,625 44,475
Water Fund 1,182,000 1,376,138 (194,138)
Employee Benefit Fund 967,218 832,939 134,279
Motor Vehicle Fund 575,100 574,100 1,000
DDA 194,200 249,780 (55,580)
TOTALS $ 8,862,434 $ 8,918,023 $ (55,589)

Accountability & Transparency