City News

PUBLIC NOTICE - SMOKE TESTING

DDA May 7th Agenda

Recreation May 8th Agenda
City Events
May 12, 2012 Spring Vaccination Clinic
May 13, 2012 Fly the Flag - Mother's Day
May 15, 2012 Fly the Flag
 

City Of Hancock Assessment & Millage

 
Notice to City of Hancock Residents

CITY OF HANCOCK TAXES ALONG WITH A 1% ADMINISTRATION FEE ARE PAYABLE AS FOLLOWS:

Beginning July 1st through August 10th - payable without interest or penalty.

Beginning August 11th 2011 through February 15th 2012 - a 1% interest charge per 1st of each month will be assessed on the unpaid balance.

Beginning February 16th 2012 through  February 29th, 2012 - accumulated interest charge plus an additional 3% penalty will be assessed on the unpaid balance. 
Checks Payable To:  Hancock City Treasurer                                      

Mail To:   City Hall,  399 Quincy Street, Hancock, MI  49930    
or pay in person during regular business hours - 8 a.m. to 5 p.m. (Mon. - Fri.) 
Drop Box located near police entrance.

Contact the Hancock City Treasurer for further information regarding the application for deferment of summer taxes under the General Property Tax Act (MCL 211.44)  or other available deferment forms at 482-2720.
 

Beginning March 1st, 2012, TAXES ARE PAYABLE TO THE HOUGHTON COUNTY TREASURER, KATHLEEN BEATTIE.
 
 
Current Tax Billing Information
 
Tax Year: 01-01-2011 to 12-31-2011
 
SUMMER BILLING 100% PRE Non-PRE
State SET 6.0000 6.0000
HCH (school operating)   17.7768
HCH (Debt) 11.3300 11.3300
CCISD (operating) .3990 .3990
CCISD (Special Education) 1.9424 1.9424
City (general) 13.4215 13.4215
City (Fire Department) .7806 .7806
County (operating) 6.2666 6.2666
TOTAL SUMMER MILLS 40.1401 57.9169
     
Estimated WINTER BILLING: 100% PRE Non-PRE
County (road tax) 1.3149 1.3149
County (Medical Care) 2.5531 2.5531
County (Vets) .0986 .0986
TOTAL WINTER MILLS 3.9666 3.9666
     
TOTAL 2011 MILLAGE 44.1067 61.8835
     
PRE = Principal Residence Exemption    
 
 
SEV and Taxable Value Growth
 
Year   SEV

%

  Taxable Value

%

1995   42,008,376     40,419,353  
1996   42,065,535 0.14%   42,211,011 4.43%
1997   50,465,424 20.00%   44,692,595 5.87%
1998   54,757,941 8.51%   47,346,886 5.94%
1999   58,246,484 6.40%   49,670,284 4.90%
2000   60,774,385 4.34%   51,301,343 3.28%
2001   63,348,173 4.30%   54,392,194 6.10%
2002   66,415,216 4.84%   57,316,107 5.37%
2003   69,761,954 5.03%   59,483,291 3.78%
2004   72,713,895 3.93%   62,200,703 4.56%
2005   75,574,467 3.93%   64,443,579 3.60%
2006   83,591,505 10.60%   68,582,697 6.42%
2007   90,828,276 8.65%   72,238,530 5.33%
2008   96,293,714 6.02%   76,096,249 5.34%
2009   98,409,723 2.19%   80,411,418 5.67%
2010   99,424,407 1.03%   82,002,435 1.97%
2011   100,638,272 1.22%   84,032,114 2.02%
 
Millage Tax Rates History
 
Proposed Year General Fund DDA Sewer Bond Fire Dept Total
1971 15.0000   4.00   19.0000
1972 15.0000   4.00   19.0000
1973 13.0900   4.00   17.0900
1974 14.8000   4.00   18.8000
1975 12.7300   4.00   16.7300
1976 11.8500   4.00   15.8500
1977 12.1500   4.00   16.1500
1978 12.4500   4.00   16.4500
1979 14.7000 2.00 2.35   19.0500
1980 14.3700 2.00 2.29   18.6600
1981 15.9000 2.00 1.99   19.8900
1982 19.7000 2.00 0.90   22.6000
1983   City Changed Fiscal Years      
1984 16.6000 1.98 2.00   20.5800
1985 15.0000 1.98 2.00   18.9800
1986 15.0000 1.98 2.00   18.9800
1987 15.0000 2.00     17.0000
1988 15.0000 2.00     17.0000
1989 15.0000 2.00     17.0000
1990 15.0000 2.00     17.0000
1991 15.0000       15.0000
1992 14.9955       14.9955
1993 14.8741       14.8741
1994 14.4162       14.4161
1995 14.2450       14.2450
1996 14.3325       14.3325
1997 14.2006       14.2006
1998 14.1709       14.1709
1999 14.0292       14.0292
2000 13.8496       13.8496
2001 13.8260       13.8260
2002 13.8052       13.8052
2003 13.7389       13.7389
2004 13.6660       13.6660
2005 13.6660       13.6660
2005  Special  Vote for Fire Truck Millage 0.7950  
2006 13.6359     0.7932 14.4291
2007 13.6004     0.7911 14.3915
2008 13.5677     0.7892 14.3569
2009 13.4917     0.7847 14.2764
2010 13.4215     0.7806 14.2021
2011 13.4215     0.7806 14.2021

 

 
 
 
FINNFEST 2013 ACTIVITIES GET UNDERWAY
BIG LOUIE NEEDS A MONUMENT
2012 St. Patrick's Day Parade
HANCOCK CROSS COUNTRY TRAILS
BARNELOPET RACES – 2012
 

HOME  |  CITY INFORMATION  |  HISTORY  |  NEWS & EVENTS  |  RECREATION  |  BUSINESS DIRECTORY  |  LINKS  |  CONTACT

 
 

Web site development: opusWeb.com