City News

Recreation Agenda

City of Hancock Upcomming 2013 Sesquicentennial Events

May 15th Council Agenda
City Events
May 27, 2013 CITY OFFICE CLOSED
May 30, 2013 Memorial Day
May 30, 2013 Residential Curbside Recycling Day
 

City Of Hancock Budget

 
Fiscal Year 2012-2013 Budget - All Funds
 

Fund

  Revenue Expenditure Balance
General 2,086,615 1,985,575 101,040
Major St. 424,600 421,328 3,272
Local St. 330,200 318,425 11,775
CDBG 300,000 300,000 0
Building Authority 102,899 102,889 10
Parking Meter 22,525 20,197 2,328
Transit 262,001 259,000 3,001
Sewer 782,000 764,874 17,126
Water 1,006,801 915,549 91,252
Development 34,100 14,059 20,041
*Employee Benefit 882,208 881,284 924
*Motor Vehicle 457,301 456,962 339
Agency 18,541 0 18,541
Cemetery Trust 7,549 264 7,285
DDA/TIF 132,000 126,151 5,849
Elevation St. TIFA 34,700 34,328 372
TOTALS 6,884,040 6,600,885 283,155
       
       
*denotes Internal Funds      
 
SESQUICENTENNIAL (150) TIME IS HERE. (MAY
ETCETERA - 2013
2013 PHI KAPPA TAU SNOW STATUE
NEW SNOWSHOE TRAIL HEAD
HEIKINPAIVA-2013
 

HOME  |  CITY INFORMATION  |  HISTORY  |  NEWS & EVENTS  |  RECREATION  |  BUSINESS DIRECTORY  |  LINKS  |  CONTACT

 
 

Web site development: opusWeb.com