City Transit

City Council

City Charter & Ordinances

Commitees & Structure

City Budget

Tax Assesment

Historic Hancock

City Map

 


 

budget.gif (1922 bytes)
July 1, 2006 - June 30, 2007

Fund Revenue Expenditure Balance
General $1,928,682 $1,860,401 $68,281
Major Street 471,044 468,151 $2,893
Local Street 383,729 379,535 $4,194
Building Authority 99,041 98,800 $241
Parking Meter 25,073 19,498 $5,575
Transit 141,631 141,631 $0
Sewer 649,628 642,174 $7,453
Water 538,768 533,793 $4,974
Sylvan Estates 81,841 78,280 $3,561
Employee Benefit 850,752 774,246 $76,505
Motor Vehicle 409,822 405,480 $4,341
Agency 16,890 16,890 $0
Cemetery Trust 6,877 241 $6,636
DDA 103,603 102,820 $783
Local Street TIFA 22,083 20,755 $1,328
       
SPECIAL BUDGETS      
CDBG/MSHDA 109,304 109,304 $0
       
GRAND TOTAL $5,838,768 $5,651,999 $186,765

city information - news, events & recreation - downtown - business directory - hancock trivia - contact